Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
In our daily lives, we often hear about the importance of staying hydrated and the potential benefits of mineral water. Mineral water is touted for its rich content of essential minerals that are vital for our health. But how much do we really know about the mineral content in popular bottled water brands? And more importantly, how do these minerals contribute to our daily nutritional needs?
This document aims to shed light on these questions by analysing the mineral content of three well-known water brands: Mountain Falls, VOSS, and San Pellegrino. We will break down the specific mineral content in each brand, compare it to the recommended daily intake (RDI) for adults, and evaluate the contribution from consuming one litre of water.
Through this analysis, we hope to provide readers with a clear understanding of the role that mineral water can play in their daily diet and whether it can be considered a significant source of essential minerals.
Mineral | Mountain Falls Water (mg/l) | RDI for Adults (mg) | Contribution from 1 Litre (%) |
Calcium | 14.2 | Around 1000 | 1.42% |
Magnesium | 11.1 | 310-420 | 2.64% – 3.58% |
Sodium | 85 | 1500 | 5.67% |
Potassium | 0.5 | 2600-3400 | 0.015% – 0.019% |
Chloride | 115 | 2300 | 5% |
Fluoride | 0.4 | 3-4 | 10% – 13.33% |
Iron | 0.05 | 8-18 | 0.28% – 0.625% |
Sulphate | 57 | Up to 500/day | – |
Total Alkalinity | 25 | Not specified | – |
TDS | 345 | Not specified | – |
Mineral | VOSS Water (mg/l or umhos/cm) | RDI for Adults (mg) | Contribution from 1 Litre (%) | Contribution from 8 oz. Serving (%) |
Bicarbonate | <20 | Not specified | – | – |
Calcium | 3 | Around 1000 | 0.3% | – |
Chloride | 6 | 2300 | 0.26% | – |
Fluoride | 0.1 | 3-4 | 2.5% – 3.33% | – |
Magnesium | <1 | 310-420 | <0.32% – <0.24% | – |
Sodium | 3 | 1500 | 0.2% | 0.093% |
Sulfate Potassium | <5 | Not specified | – | – |
Total Dissolved Solids | 44 | Not specified | – | – |
Total Alkalinity | <20 | Not specified | – | – |
Conductivity | 44 umhos/cm | Not applicable | – | – |
pH | 5.8 | Not applicable | – | – |
Mineral | San Pellegrino Water (mg/l) | RDI for Adults (mg/l or mg) | Contribution from 1 Litre (%) |
Total Dissolved Solids | 1,109 | Not specified | – |
pH | 7.7 | Not applicable | – |
Hardness | 744 | Not specified | – |
Nitrate | 2.2 | 3.3 | 66.67% |
Calcium | 208 | Around 1000 | 20.8% |
Magnesium | 56 | 310-420 | 14.36% – 18.18% |
Sodium | 44 | 1500 | 2.93% |
Potassium | 3 | 2600-3400 | 0.115% – 0.088% |
Silica | 9 | Not specified | – |
Bicarbonate | 136 | Not specified | – |
Sulfate | 549 | Up to 500/day | – |
Chloride | 74 | 2300 | 3.22% |
The detailed analysis of Mountain Falls, VOSS, and San Pellegrino waters reveals a fascinating insight into the mineral content of these popular brands. While each brand does contain essential minerals like calcium, magnesium, sodium, and others, the contribution to the daily recommended intake is relatively low.
Mountain Falls water provides a modest contribution to daily mineral needs, with VOSS water offering even lower levels. San Pellegrino water stands out with a higher mineral content, but even so, the contribution to daily needs remains limited.
The key takeaway from this analysis is that while enjoying a refreshing glass of mineral water can be a delightful experience, it should not be relied upon as a primary source of essential minerals. A well-rounded and balanced diet remains the most efficient way to meet our daily mineral needs. If there is a deficiency, supplementation through a multivitamin might be a more effective strategy.
In conclusion, mineral water can be a luxurious addition to our daily hydration routine, but it’s not a substitute for a healthy diet. As we savour the unique taste and sensation of these bottled waters, let’s remember that our mineral needs are best met through wholesome food choices and a balanced lifestyle.